In November 2008, the Federal Transport Minister Anthony Albanese rejected Canberra International Airport’s draft master plan on the grounds that it did not provide enough detail on the proposal to develop the airport into a freight hub and the airport’s community consultation had been insufficient. The Minister was quoted at the time as saying “The public have the right to know how this development could impact on their homes and the airport’s response to these concerns has been inadequate.” As a result of the rejection of the original master plan the Airport has had 180 days to resubmit their revised proposal.
The consultation process closed on 8 May 2009 and Canberra Airport have now published submissions where consent for publication has been granted (2009 Preliminary Draft Master Plan submissions) – submissions are listed below as they appeared on 04 June 2009:
ACT Greens | Download |
ACT Light Rail | Download |
Aerocare | Download |
Antonvmikulic Environmental Architect | Download |
Australian Post Tensioning Systems | Download |
AWT Consulting Engineers | Download |
Axis Plumbing | Download |
Backhouse, M | Download |
Barzi, F and Kershaw, I | Download |
Blanckensee, A | Download |
Book, W | Download |
Brown, C | Download |
Brunskill, A | Download |
Campbell, K | Download |
Campbell, V | Download |
Canberra Building Services | Download |
Canberra Convention Bureau | Download |
Capital Aeromotive | Download |
Cardno Young | Download |
Carey, DM | Download |
CCS Mechanical Installations | Download |
Cercol Construction | Download |
Cercol Construction_2 | Download |
Climate Action Canberra | Download |
Construction Control | Download |
Control and Electric Pty Ltd | Download |
Cotter, M & A | Download |
CPS Concretors | Download |
Dabro, A | Download |
Dakota Cafe and Bar | Download |
Dale, L | Download |
Davidson, S | Download |
Davis, B and C | Download |
Davis, W | Download |
Dean, DL | Download |
Delta Building Automation | Download |
Demeyne Aviation | Download |
Derrick, J | Download |
Deves, J | Download |
Disbrey, L | Download |
Disbrey, R | Download |
Diverse Data Communications | Download |
Duncan, P | Download |
Engineering Services Coordination | Download |
Erincole Building Services | Download |
Fairview Architectural | Download |
Fardell, L and Clark, R | Download |
Fielding, M | Download |
Frost, M | Download |
GMB Architects | Download |
Googong Residents Group | Download |
Gordon, C and R | Download |
Gould, A | Download |
Gowland, S | Download |
Graham Ladd Pty Ltd | Download |
Groombridge, J | Download |
Gungahlin Community Council | Download |
Hall, B | Download |
Hall, M | Download |
Hammond, K and P | Download |
Hawker Roofing | Download |
Henderson, R | Download |
Henshaw, B | Download |
Honeywell | Download |
Huon Management Services | Download |
Inskip, J | Download |
Instyle Indoor Plant Hire | Download |
Jerrabomberra Residents Association | Download |
John Hanna Fine Clothes for Men | Download |
Johnson, B and E | Download |
Jolly, P | Download |
Kafer, DR and KO | Download |
Lagardere Services Asia Pacific | Download |
LANDdata Suveys | Download |
Larson, R | Download |
Lee, J | Download |
Mak, D | Download |
May, M | Download |
McCallum, M | Download |
McKay, D and R | Download |
McKinlay, K | Download |
Miles, RE | Download |
Moore, L | Download |
Moore, T | Download |
Mushalik, M | Download |
National Trust | Download |
Navara, D & L | Download |
Neilson, R and R | Download |
Neoplex Architectural Signage | Download |
Norris Cleaning Company | Download |
North Canberra Community Council | Download |
ONeill and Brown Plumbing | Download |
Orr, P & O’Sullivan, J | Download |
PDA Marble and Granite | Download |
Peckvonhartel | Download |
Price, C | Download |
Pulsford, L | Download |
Qantas | Download |
Queanbeyan City Council | Download |
Randle Airports | Download |
Rayner, P | Download |
Renfree Hanrahan Architects | Download |
Resident, Royalla | Download |
Restrick, K | Download |
Rumbles Cranes | Download |
Schroeder, H | Download |
SNP Security | Download |
Solve Projects | Download |
Speier, S | Download |
Steel, T | Download |
Stone, B | Download |
Sustainable FX | Download |
Taylor, M | Download |
TaylorSteele, S | Download |
Teather, C | Download |
Thaurer, G | Download |
Thaurer, G_2 | Download |
Tourism Industry Council | Download |
Trinity Law | Download |
TTF Australia Ltd | Download |
Tuggeranong Community Council | Download |
Turbayne, D | Download |
Urban Taskforce Australia | Download |
Vega, O and S | Download |
Village Building Company | Download |
Waterland Pty Ltd | Download |
Whalan, P | Download |
Whan MP, S | Download |
Willans, G | Download |
Wilson, D | Download |
Wolfe, R | Download |
Wythes, PJ | Download |
— |
Looking through these submissions it appears clear that there are clear raft of objections to the 24/7 freight operations, in favour of an 11pm to 6am curfew of the basis of noise impact.
What is exceedingly surprising is the total lack of any significant contributions and support from freight forwarding companies and international airlines. Given the emphasis that the airport has put on 24/7 freight operations and Canberra Airport becoming a “second Sydney Airport” one wonders where the support really is for these proposals?
The only submission from a “heavyweight” industry player appears to be from Qantas, nothing from any other national or international freight forwarding or passenger airline companies. One would have thought that if these operations were so important and of relevance to the aeronautical and related industries, these players would have rallied to support the Canberra Airport proposal – instead there is barely a whimper with most of the “support” coming from small Canberra based businesses. If submissions by the major freight and aeronautical players have not been authorised for publication the question should be asked what do these organisations have to hide?
Similarly the question remains as to why there is no ACT Government submission (or if there was one, why the ACT Government has not authorised publication). Again should we be asking what the ACT Government has to hide, surely their submission would proudly reflect the needs, desires and requirements of the Territory and its constituents.
——
Note: This article is reproduced with permission of the author from the original article that appeared on the Typeboard website. Typeboard a Canberra based social citizen media website where the community creates and makes headlines by posting their articles, news, reports, journals, reviews, critics, ideas, tips and stories by the people and from the people.
Disclaimer: The views expressed in this article do not necessarily represent the opinion of the committee, or members of the North Canberra Community Council Inc.
MEDIA RELEASE | Greens call on ACT Government to come clean on airport